<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ten tips for getting more women speakers</title>
	<atom:link href="http://geekfeminism.org/2009/08/11/ten-tips-for-getting-more-women-speaker/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekfeminism.org/2009/08/11/ten-tips-for-getting-more-women-speaker/</link>
	<description>Women, feminism, and geek culture</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:40:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Link roundup, 13 August 2009 &#124; Geek Feminism Blog</title>
		<link>http://geekfeminism.org/2009/08/11/ten-tips-for-getting-more-women-speaker/comment-page-1/#comment-59</link>
		<dc:creator>Link roundup, 13 August 2009 &#124; Geek Feminism Blog</dc:creator>
		<pubDate>Thu, 13 Aug 2009 20:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://geekfeminism.org/?p=45#comment-59</guid>
		<description>[...] Editorial work is hard, asshole. This response to Tempest&#8217;s post (above) reads like a list of things I wish had thought to put on the tips for finding women speakers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Editorial work is hard, asshole. This response to Tempest&#8217;s post (above) reads like a list of things I wish had thought to put on the tips for finding women speakers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://geekfeminism.org/2009/08/11/ten-tips-for-getting-more-women-speaker/comment-page-1/#comment-43</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Wed, 12 Aug 2009 22:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://geekfeminism.org/?p=45#comment-43</guid>
		<description>Actually, job paperwork for sufficiently large organisations in Australia (say, universities) does ask. For race/cultural heritage it&#039;s a binary or ternary: &quot;Aboriginal, Torres Strait Islander, or neither?&quot; The other two questions are language spoken at home, and about certain classes of disabilities (vision and mobility mostly). I think for the last a accessibility/accommodation staff member can be asked to help set up your work environment for you.

But that doesn&#039;t measure diversity in the ways we&#039;re discussing (language comes closest, but there are many first generation immigrants who choose to or simply already did speak English exclusively) and the idea of a random event asking would be totally culturally alien (and also play into Australian cultural dislike of being too American). The most that an event would conceivably normally ask would be for dietary restrictions and possibly for age in the sense of under/over 18 status.

Could be harder. Could be trying to do this in France.</description>
		<content:encoded><![CDATA[<p>Actually, job paperwork for sufficiently large organisations in Australia (say, universities) does ask. For race/cultural heritage it&#8217;s a binary or ternary: &#8220;Aboriginal, Torres Strait Islander, or neither?&#8221; The other two questions are language spoken at home, and about certain classes of disabilities (vision and mobility mostly). I think for the last a accessibility/accommodation staff member can be asked to help set up your work environment for you.</p>
<p>But that doesn&#8217;t measure diversity in the ways we&#8217;re discussing (language comes closest, but there are many first generation immigrants who choose to or simply already did speak English exclusively) and the idea of a random event asking would be totally culturally alien (and also play into Australian cultural dislike of being too American). The most that an event would conceivably normally ask would be for dietary restrictions and possibly for age in the sense of under/over 18 status.</p>
<p>Could be harder. Could be trying to do this in France.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bronwyn</title>
		<link>http://geekfeminism.org/2009/08/11/ten-tips-for-getting-more-women-speaker/comment-page-1/#comment-38</link>
		<dc:creator>Bronwyn</dc:creator>
		<pubDate>Wed, 12 Aug 2009 18:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://geekfeminism.org/?p=45#comment-38</guid>
		<description>Loved these tips.  This and the FastCo article prompted me to blog as well.  My take is that there&#039;s a deeper problem than just diversity when it comes to conferences... but I think women could lead the way in creating more meaningful gatherings, vs. death by panel.  Check it out:

http://adventuresinpr.blogspot.com</description>
		<content:encoded><![CDATA[<p>Loved these tips.  This and the FastCo article prompted me to blog as well.  My take is that there&#8217;s a deeper problem than just diversity when it comes to conferences&#8230; but I think women could lead the way in creating more meaningful gatherings, vs. death by panel.  Check it out:</p>
<p><a href="http://adventuresinpr.blogspot.com" rel="nofollow">http://adventuresinpr.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mackenzie</title>
		<link>http://geekfeminism.org/2009/08/11/ten-tips-for-getting-more-women-speaker/comment-page-1/#comment-37</link>
		<dc:creator>Mackenzie</dc:creator>
		<pubDate>Wed, 12 Aug 2009 18:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://geekfeminism.org/?p=45#comment-37</guid>
		<description>Kontact has Akregator so its in the same window as KMail, but that still doesn&#039;t put it directly mixed in.</description>
		<content:encoded><![CDATA[<p>Kontact has Akregator so its in the same window as KMail, but that still doesn&#8217;t put it directly mixed in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mackenzie</title>
		<link>http://geekfeminism.org/2009/08/11/ten-tips-for-getting-more-women-speaker/comment-page-1/#comment-36</link>
		<dc:creator>Mackenzie</dc:creator>
		<pubDate>Wed, 12 Aug 2009 18:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://geekfeminism.org/?p=45#comment-36</guid>
		<description>I just renewed my ACM student membership.  It asked if I&#039;m male or female, and it also asked of US residents (only) what their race was with a note that it&#039;s for statistical information having something to do with getting grant money.</description>
		<content:encoded><![CDATA[<p>I just renewed my ACM student membership.  It asked if I&#8217;m male or female, and it also asked of US residents (only) what their race was with a note that it&#8217;s for statistical information having something to do with getting grant money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skud</title>
		<link>http://geekfeminism.org/2009/08/11/ten-tips-for-getting-more-women-speaker/comment-page-1/#comment-34</link>
		<dc:creator>Skud</dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://geekfeminism.org/?p=45#comment-34</guid>
		<description>Terri, as an Australian living in the US, I must say that the questions asked on job paperwork here about race would never fly over there.  Those sort of questions are *not* things that people in Australia have &quot;seen before&quot;.  

And apart from that, Australians have different concepts of race and ethnicity; the breakdown into white/black/hispanic/asian that the US uses wouldn&#039;t really work there, and second-generation-and-onwards Australians tend not to feel as strongly identified with their cultural heritage as Americans do or use hyphenated identifiers (&quot;Italian-American&quot;) in the same way.

The only time an Australian usually has to disclose cultural heritage is on the census, which asks for your &quot;ancestry&quot; as a free-form field, and what language(s) you speak at home.</description>
		<content:encoded><![CDATA[<p>Terri, as an Australian living in the US, I must say that the questions asked on job paperwork here about race would never fly over there.  Those sort of questions are *not* things that people in Australia have &#8220;seen before&#8221;.  </p>
<p>And apart from that, Australians have different concepts of race and ethnicity; the breakdown into white/black/hispanic/asian that the US uses wouldn&#8217;t really work there, and second-generation-and-onwards Australians tend not to feel as strongly identified with their cultural heritage as Americans do or use hyphenated identifiers (&#8220;Italian-American&#8221;) in the same way.</p>
<p>The only time an Australian usually has to disclose cultural heritage is on the census, which asks for your &#8220;ancestry&#8221; as a free-form field, and what language(s) you speak at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri</title>
		<link>http://geekfeminism.org/2009/08/11/ten-tips-for-getting-more-women-speaker/comment-page-1/#comment-33</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://geekfeminism.org/?p=45#comment-33</guid>
		<description>Well, my government does this sort of thing all the time (asking ethnicity for job-diversity purposes), as do other organizations, so I&#039;m sure there&#039;s a standard way to say it that&#039;s been tested to be minimally offensive.  Or at least so that it&#039;s just another question that people have seen before.  Just remember to make participation voluntary.

You can also approximate for many conferences by looking at photos... it&#039;s hardly precise, but can give a general idea.

The idea of privacy is interesting... I&#039;d never thought about it for a conference, but I do remember back in my BBS days having to lie and say I was male if I wanted to *use* the BBS as opposed to spend my evening chatting with a lonely sysop.  (I swear, some of the software must have had a bell that rung when a girl logged in...)  I can see that this could potentially be something people would want to have disassociated.  Or maybe the lesson here is just to remember that people will lie as it suits them?  I have a female friend who set her facebook gender to male, presumably in part to avoid the really stupid ads you get as a young woman.

Also, organizations also get gender info by asking for title.  That might be a quieter, sneaky way to do it.  Again, though, you should make it optional.  It drives me crazy when I can&#039;t refuse to enter a title, and the moment I can use the nice gender-neutral &quot;Dr.&quot; I&#039;m probably never using Ms. again.  (Although I&#039;m trading gender issues for pretentious issues, so it might not be a total win.)</description>
		<content:encoded><![CDATA[<p>Well, my government does this sort of thing all the time (asking ethnicity for job-diversity purposes), as do other organizations, so I&#8217;m sure there&#8217;s a standard way to say it that&#8217;s been tested to be minimally offensive.  Or at least so that it&#8217;s just another question that people have seen before.  Just remember to make participation voluntary.</p>
<p>You can also approximate for many conferences by looking at photos&#8230; it&#8217;s hardly precise, but can give a general idea.</p>
<p>The idea of privacy is interesting&#8230; I&#8217;d never thought about it for a conference, but I do remember back in my BBS days having to lie and say I was male if I wanted to *use* the BBS as opposed to spend my evening chatting with a lonely sysop.  (I swear, some of the software must have had a bell that rung when a girl logged in&#8230;)  I can see that this could potentially be something people would want to have disassociated.  Or maybe the lesson here is just to remember that people will lie as it suits them?  I have a female friend who set her facebook gender to male, presumably in part to avoid the really stupid ads you get as a young woman.</p>
<p>Also, organizations also get gender info by asking for title.  That might be a quieter, sneaky way to do it.  Again, though, you should make it optional.  It drives me crazy when I can&#8217;t refuse to enter a title, and the moment I can use the nice gender-neutral &#8220;Dr.&#8221; I&#8217;m probably never using Ms. again.  (Although I&#8217;m trading gender issues for pretentious issues, so it might not be a total win.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri</title>
		<link>http://geekfeminism.org/2009/08/11/ten-tips-for-getting-more-women-speaker/comment-page-1/#comment-32</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://geekfeminism.org/?p=45#comment-32</guid>
		<description>Regarding RSS readers: Some mail clients are actually including RSS readers so that you can treat your RSS feeds just like mailing lists, now.  I was surprised by how nice Thunderbird&#039;s setup was, and how the blog feeds were integrated with my mail.  Obviously the problem is solved for this blog, so you don&#039;t need to care.  But it might be something to keep in mind if there&#039;s an RSS feed you&#039;d like to follow that doesn&#039;t have an email option!</description>
		<content:encoded><![CDATA[<p>Regarding RSS readers: Some mail clients are actually including RSS readers so that you can treat your RSS feeds just like mailing lists, now.  I was surprised by how nice Thunderbird&#8217;s setup was, and how the blog feeds were integrated with my mail.  Obviously the problem is solved for this blog, so you don&#8217;t need to care.  But it might be something to keep in mind if there&#8217;s an RSS feed you&#8217;d like to follow that doesn&#8217;t have an email option!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://geekfeminism.org/2009/08/11/ten-tips-for-getting-more-women-speaker/comment-page-1/#comment-27</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Tue, 11 Aug 2009 23:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://geekfeminism.org/?p=45#comment-27</guid>
		<description>I suppose another thing is to consider privacy. For attendees, perhaps it doesn&#039;t need to be stored in the database affiliated with their registration row, so that the conference knows that it has 5% women, but there&#039;s no join possible on which particular attendees are women.</description>
		<content:encoded><![CDATA[<p>I suppose another thing is to consider privacy. For attendees, perhaps it doesn&#8217;t need to be stored in the database affiliated with their registration row, so that the conference knows that it has 5% women, but there&#8217;s no join possible on which particular attendees are women.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skud</title>
		<link>http://geekfeminism.org/2009/08/11/ten-tips-for-getting-more-women-speaker/comment-page-1/#comment-26</link>
		<dc:creator>Skud</dc:creator>
		<pubDate>Tue, 11 Aug 2009 23:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://geekfeminism.org/?p=45#comment-26</guid>
		<description>Yeah, that&#039;s hard.  Can you make the question optional, and link it to an explanation of why you&#039;re asking it?  Something like, &quot;$conf supports diversity and is working on improving the mix of speakers at our event.  To this end, we are trying to measure our progress.  If you don&#039;t mind, could you give us a few demographic details?&quot;

If that&#039;s still not culturally comfortable, you can get an approximation by just working off what you know.  Eg. &quot;Of the people we know, N are people of colour/from other countries/mid 20s or younger/whatever.&quot;  After the conference, you will know more of the people (esp. first-timers), and be able to adjust the figures accordingly.</description>
		<content:encoded><![CDATA[<p>Yeah, that&#8217;s hard.  Can you make the question optional, and link it to an explanation of why you&#8217;re asking it?  Something like, &#8220;$conf supports diversity and is working on improving the mix of speakers at our event.  To this end, we are trying to measure our progress.  If you don&#8217;t mind, could you give us a few demographic details?&#8221;</p>
<p>If that&#8217;s still not culturally comfortable, you can get an approximation by just working off what you know.  Eg. &#8220;Of the people we know, N are people of colour/from other countries/mid 20s or younger/whatever.&#8221;  After the conference, you will know more of the people (esp. first-timers), and be able to adjust the figures accordingly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
