<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Source research ideas</title>
	<atom:link href="http://geekfeminism.org/2009/08/16/open-source-research-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekfeminism.org/2009/08/16/open-source-research-ideas/</link>
	<description>Women, feminism, and geek culture</description>
	<lastBuildDate>Wed, 16 May 2012 16:39:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ana</title>
		<link>http://geekfeminism.org/2009/08/16/open-source-research-ideas/comment-page-1/#comment-261</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Thu, 20 Aug 2009 17:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://geekfeminism.org/?p=300#comment-261</guid>
		<description>I would totally look at the retention of women in open source.
There are a lot efforts going on in attract women into open source projects, they are more or less successful. Then, what I see in the projects I work on, they start, give some shy steps and then disappear. Given the most difficult step is starting, I would love to know better why they disappear or become disenchanted so soon.
I know this happens to most of the people trying to contribute in FLOSS, but the percent I see in women is higher.</description>
		<content:encoded><![CDATA[<p>I would totally look at the retention of women in open source.<br />
There are a lot efforts going on in attract women into open source projects, they are more or less successful. Then, what I see in the projects I work on, they start, give some shy steps and then disappear. Given the most difficult step is starting, I would love to know better why they disappear or become disenchanted so soon.<br />
I know this happens to most of the people trying to contribute in FLOSS, but the percent I see in women is higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mackenzie</title>
		<link>http://geekfeminism.org/2009/08/16/open-source-research-ideas/comment-page-1/#comment-180</link>
		<dc:creator>Mackenzie</dc:creator>
		<pubDate>Wed, 19 Aug 2009 20:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://geekfeminism.org/?p=300#comment-180</guid>
		<description>I suspect even within the local LinuxChix chapter, the average answer would be lower than within the local hackerspace.  I say that because the others in the LinuxChix chapter were surprised to find I work on open source software, saying they&#039;d never considered it.  Seemed odd to me...I mean...it&#039;s &lt;em&gt;LinuxChix&lt;/em&gt;!  Meanwhile there is quite a bit of overlap between the hackerspace and the local Python and Linux communities.  Oh,  um, most of the LinuxChix here do not go to LUG.</description>
		<content:encoded><![CDATA[<p>I suspect even within the local LinuxChix chapter, the average answer would be lower than within the local hackerspace.  I say that because the others in the LinuxChix chapter were surprised to find I work on open source software, saying they&#8217;d never considered it.  Seemed odd to me&#8230;I mean&#8230;it&#8217;s <em>LinuxChix</em>!  Meanwhile there is quite a bit of overlap between the hackerspace and the local Python and Linux communities.  Oh,  um, most of the LinuxChix here do not go to LUG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mackenzie</title>
		<link>http://geekfeminism.org/2009/08/16/open-source-research-ideas/comment-page-1/#comment-179</link>
		<dc:creator>Mackenzie</dc:creator>
		<pubDate>Wed, 19 Aug 2009 20:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://geekfeminism.org/?p=300#comment-179</guid>
		<description>On my Amazon Wishlist too now.  &quot;Women Don&#039;t Ask&quot; as well.</description>
		<content:encoded><![CDATA[<p>On my Amazon Wishlist too now.  &#8220;Women Don&#8217;t Ask&#8221; as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mackenzie</title>
		<link>http://geekfeminism.org/2009/08/16/open-source-research-ideas/comment-page-1/#comment-176</link>
		<dc:creator>Mackenzie</dc:creator>
		<pubDate>Wed, 19 Aug 2009 20:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://geekfeminism.org/?p=300#comment-176</guid>
		<description>I wonder how many have that &quot;core developer&quot; goal.  For the last year my goal has been Ubuntu Developer (not core, just regular dev), and I intend to apply after this release is out the door.  As it is there are 2 women in the Ubuntu Developer ranks (1 is core), out of about 150.</description>
		<content:encoded><![CDATA[<p>I wonder how many have that &#8220;core developer&#8221; goal.  For the last year my goal has been Ubuntu Developer (not core, just regular dev), and I intend to apply after this release is out the door.  As it is there are 2 women in the Ubuntu Developer ranks (1 is core), out of about 150.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri</title>
		<link>http://geekfeminism.org/2009/08/16/open-source-research-ideas/comment-page-1/#comment-152</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Wed, 19 Aug 2009 05:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://geekfeminism.org/?p=300#comment-152</guid>
		<description>I&#039;d like to see what women in open source most *want* to be doing.  I&#039;m thinking medium and long-term goals, like &quot;I want to be a core developer on $OSSProject&quot; or &quot;I want to make this software available in my language&quot; or &quot;I want to make a new IM client that does $foo&quot; or &quot;I want to make $OSSProject community more welcoming to newcomers.&quot;  

I&#039;m curious as to whether these goals are different from those of our male counterparts the way studies have claimed that our job goals are different (e.g. more focus on work/life balance, less focus on rising in the hierarchy).  And I&#039;m curious whether these goals are typically getting met and whether it takes longer, shorter or comparable time.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see what women in open source most *want* to be doing.  I&#8217;m thinking medium and long-term goals, like &#8220;I want to be a core developer on $OSSProject&#8221; or &#8220;I want to make this software available in my language&#8221; or &#8220;I want to make a new IM client that does $foo&#8221; or &#8220;I want to make $OSSProject community more welcoming to newcomers.&#8221;  </p>
<p>I&#8217;m curious as to whether these goals are different from those of our male counterparts the way studies have claimed that our job goals are different (e.g. more focus on work/life balance, less focus on rising in the hierarchy).  And I&#8217;m curious whether these goals are typically getting met and whether it takes longer, shorter or comparable time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skud</title>
		<link>http://geekfeminism.org/2009/08/16/open-source-research-ideas/comment-page-1/#comment-150</link>
		<dc:creator>Skud</dc:creator>
		<pubDate>Wed, 19 Aug 2009 05:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://geekfeminism.org/?p=300#comment-150</guid>
		<description>What do you consider female traits?  Also, I&#039;m interested to hear how you would measure success of an open source project.</description>
		<content:encoded><![CDATA[<p>What do you consider female traits?  Also, I&#8217;m interested to hear how you would measure success of an open source project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk Riehle</title>
		<link>http://geekfeminism.org/2009/08/16/open-source-research-ideas/comment-page-1/#comment-149</link>
		<dc:creator>Dirk Riehle</dc:creator>
		<pubDate>Wed, 19 Aug 2009 05:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://geekfeminism.org/?p=300#comment-149</guid>
		<description>I&#039;d probably look into whether particular female traits, if present, make projects more successful and in what ways.</description>
		<content:encoded><![CDATA[<p>I&#8217;d probably look into whether particular female traits, if present, make projects more successful and in what ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Allen</title>
		<link>http://geekfeminism.org/2009/08/16/open-source-research-ideas/comment-page-1/#comment-140</link>
		<dc:creator>Sarah Allen</dc:creator>
		<pubDate>Wed, 19 Aug 2009 03:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://geekfeminism.org/?p=300#comment-140</guid>
		<description>I wonder if you ask men and women in the industry &quot;how many people do you know who develop open source software?&quot; that men would have a higher number.  That is just a guess, but it would tie into the social element and also, how people even know that such jobs/activities exist and understand the motives behind them.</description>
		<content:encoded><![CDATA[<p>I wonder if you ask men and women in the industry &#8220;how many people do you know who develop open source software?&#8221; that men would have a higher number.  That is just a guess, but it would tie into the social element and also, how people even know that such jobs/activities exist and understand the motives behind them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skud</title>
		<link>http://geekfeminism.org/2009/08/16/open-source-research-ideas/comment-page-1/#comment-126</link>
		<dc:creator>Skud</dc:creator>
		<pubDate>Mon, 17 Aug 2009 18:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://geekfeminism.org/?p=300#comment-126</guid>
		<description>The leisure time thing seems obvious to *us*, but I&#039;ve seen it coming up again and again lately and people saying &quot;really!? I&#039;m sure it&#039;s not that big a deal! Most people work on FLOSS as part of their dayjob anyway!&quot;

I actually think it ties in quite closely with the financial remuneration thing.</description>
		<content:encoded><![CDATA[<p>The leisure time thing seems obvious to *us*, but I&#8217;ve seen it coming up again and again lately and people saying &#8220;really!? I&#8217;m sure it&#8217;s not that big a deal! Most people work on FLOSS as part of their dayjob anyway!&#8221;</p>
<p>I actually think it ties in quite closely with the financial remuneration thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jadelennox</title>
		<link>http://geekfeminism.org/2009/08/16/open-source-research-ideas/comment-page-1/#comment-124</link>
		<dc:creator>jadelennox</dc:creator>
		<pubDate>Mon, 17 Aug 2009 13:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://geekfeminism.org/?p=300#comment-124</guid>
		<description>I would really focus on the financial compensation part. We know what the leisure time research will show, and ultimately, there&#039;s so much research saying that women don&#039;t excel in [anything women don&#039;t excel in] because the people who do excel at it aren&#039;t responsible for child care and home care that one more nail in that coffin won&#039;t help.

On the other hand, have worked in many software companies where it was taken for granted by the powers that be that men were spending a fair amount of their paid time working on Linux/NetBSD/tcsh/ssh/etc., but I have never worked in a company where women had the same level of permissiveness. I&#039;ve worked at companies where men had it &lt;em&gt; written into their contracts &lt;/em&gt; that they would be working on open-source software on business hours, but never women. I think that would make a real difference, correcting that -- especially because we are so far from being able to correct the leisure time problem.</description>
		<content:encoded><![CDATA[<p>I would really focus on the financial compensation part. We know what the leisure time research will show, and ultimately, there&#8217;s so much research saying that women don&#8217;t excel in [anything women don't excel in] because the people who do excel at it aren&#8217;t responsible for child care and home care that one more nail in that coffin won&#8217;t help.</p>
<p>On the other hand, have worked in many software companies where it was taken for granted by the powers that be that men were spending a fair amount of their paid time working on Linux/NetBSD/tcsh/ssh/etc., but I have never worked in a company where women had the same level of permissiveness. I&#8217;ve worked at companies where men had it <em> written into their contracts </em> that they would be working on open-source software on business hours, but never women. I think that would make a real difference, correcting that &#8212; especially because we are so far from being able to correct the leisure time problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

